top of page

January 2021:: Trades

Writer's picture: PrymFX TeamPrymFX Team

Trade ID Instrument Open Open Price Close Close Price Gain/Loss

0121.01 NZD/USD STO 0.72289 BTC 0.7175 53.9

0121.02 USD/CAD BTO 1.26781 STC 1.2807 128.9

0121.03 AUD/JPY STO 80.619 BTC 79.699 92

0121.04 CAD/JPY STO 81.847 BTC 81.47 37.7

0121.05 NZD/USD STO 0.7227 BTC 0.71279 99.1

0121.06 NZD/JPY STO 74.844 BTC 74.051 79.3

0121.07 USD/CAD BTO 1.26137 STC 1.26501 36.4

0121.08 NZD/USD STO 0.7182 BTC .7171 11

0121.09 USD/CAD BTO 1.2618 STC 1.2664 46

0121.10 AUD/USD STO 0.7778 BTC 0.7745 33



Total +617.3 Pips

211 views0 comments

Comments


Post: Blog2_Post

Subscribe Form

Thanks for submitting!

305.724.5684

Miami, Florida

©2020 by PrymFX.com

bottom of page